Stainless spring steel
- 1.4310, X10CrNi18-8
- Thicknesses: 0,01mm - 1mm
- Regardless of running meters, one piece of cutting fee is added per article.
Thicker steel is delivered in 1-meter lengths
- Thicknesses up to 0.6 mm are delivered on a roll. In other words, if you order 5 meters, 5 meters of sheet metal will be delivered rolled up.
- Thicknesses from 0.6 mm is supplied in lengths of one metre. That is, if you order 5 meters, you will receive 5 cut-to-size 1-meter pieces.
Part no | Name | Thickness mm | Width mm | Cutting fee SEK | Price (Tax included) | Qty |
---|---|---|---|---|---|---|
55.0010 | Stainless spring steel 0.01x200, 1.4310 | 0.01 | 200 | 85 | 643,75 kr/m | |
55.0030 | Stainless spring steel 0.03x200, 1.4310 | 0.03 | 200 | 85 | 476,25 kr/m | |
55.0040 | Stainless spring steel 0.04x200 / 1.4310 | 0.04 | 200 | 85 | 650,00 kr/m | |
55.0050B | Stainless spring steel 0.05x305 1.4310 | 0.05 | 305 | 85 | 383,75 kr/m | |
55.0100B | Stainless spring steel 0.1x610 - 1.4310 | 0.1 | 610 | 85 | 628,75 kr/m | |
55.0150 | Stainless spring steel 0.15x625 - 1.4310 | 0.15 | 610 | 85 | 803,75 kr/m | |
55.0200B | Stainless spring steel 0.2x610 - 1.4310 | 0.2 | 610 | 85 | 811,25 kr/m | |
55.0200D | Stainless spring steel 0.2x308 - 1.4310 | 0.2 | 308 | 85 | 443,75 kr/m | |
55.0250 | Stainless spring steel 0.25x610 - 1.4310 | 0.25 | 610 | 85 | 910,00 kr/m | |
55.0300A | Stainless spring steel 0.3x610 - 1.4310 | 0.3 | 610 | 85 | 1051,25 kr/m | |
55.0350 | Stainless spring steel 0.35x300 - 1.4310 | 0.35 | 300 | 85 | 685,00 kr/m | |
55.0400 | Stainless spring steel 0.4x610 - 1.4310 | 0.4 | 610 | 85 | 1317,50 kr/m | |
55.0500B | Stainless spring steel 0.5x400 - 1.4310 | 0.5 | 400 | 85 | 902,50 kr/m | |
55.0600B | Stainless spring steel 0.6x610 - 1.4310(Delivered in lengths of one metre) | 0.6 | 610 | 85 | 1331,25 kr/m | |
55.0700 | Stainless spring steel 0.7x610 - 1.4310(Delivered in lengths of one metre) | 0.7 | 610 | 85 | 1836,25 kr/m | |
55.0800 | Stainless spring steel 0.8x625 - 1.4310(Delivered in lengths of one metre) | 0.8 | 625 | 85 | 1900,00 kr/m | |
55.0900 | Stainless spring steel 0.9x309 - 1.4310(Delivered in lengths of one metre) | 0.9 | 309 | 85 | 807,50 kr/m | |
55.1000 | Stainless spring steel 1x600 - 1.4310 (Delivered in lengths of one metre) | 1 | 600 | 85 | 2118,75 kr/m | |
55.1000B | Stainless spring steel 1x220 - 1.4310(Delivered in lengths of one metre) | 1 | 220 | 85 | 740,00 kr/m |
Related products
-
1.4301/1.4307, X5CrNI18-10 Plain stainless steel in thicknesses from 0.015...from 346,25 kr
-
1.4404, X2CrNiMo17-12-2 Thicknesses 0,05 mm - 0,7mm Regardless of running...from 398,75 kr
-
M-tech® F metal foil as a sheet. Stainless steel (X5CrNi1810 / 1.4301). 5...from 361,25 kr
-
The M-tech® boxes contain a stainless steel roll in the dimensions 2500 x 1...from 337,50 kr
-
M-tech® F metal foil as a self-adhesive sheet. Stainless steel (X5CrNi1810...from 608,75 kr
-
M-tech®-roll of self-adhesive stainless steel in dimensions 2500 x 150 mm. ...from 612,50 kr