HOME »
Shims and spacers
» Shims for ball-bearings
Shims for ball-bearings
Laminated shims in brass for ball bearing mounting.
The laminated shims have thin foils that are peelable. The 0.05 mm thin foils can be scaled one by one with a sharp knife in order to gradually scale down until a suitable total thickness is obtained from the shim.
When peeling foils, the spacer retains its appearance and strength, similar to that of a completely homogeneous ring.
- Brass type CuZn30 (CW505L) with high corrosion resistance.
- Tolerances: YD: d12; ID: -0.2 to - 0.6 mm.
- Foil thickness 0.05 mm
- Outer diameter from 26 mm up to 150 mm.
- Total thicknesses in 0.5 mm or 1 mm.
- For ball-bearing shims, there is an additional charge of SEK 50 per item type.
- Price is valid up to 99 pcs, for larger or customer-specific orders send an inquiry.
Part no | Name | Outer Diameter mm | Inner Diameter mm | Thickness mm | Setup cost SEK | Price (Tax included) | Qty |
---|---|---|---|---|---|---|---|
92.150622 | Ball Bearing Shims 26x20x0.5 | 26 | 20 | 0.5 | 60 | 42,50 kr/pc | |
92.150932 | Ball Bearing Shims 26x20x1 | 26 | 20 | 1 | 60 | 46,25 kr/pc | |
92.150630 | Ball Bearing Shims 28x21x0.5 | 28 | 21 | 0.5 | 60 | 43,75 kr/pc | |
92.150940 | Ball Bearing Shims 28x21x1 | 28 | 21 | 1 | 60 | 46,25 kr/pc | |
92.150649 | Ball Bearing Shims 30x23x0.5 | 30 | 23 | 0.5 | 60 | 41,25 kr/pc | |
92.150959 | Ball Bearing Shims 30x23x1 | 30 | 23 | 1 | 60 | 45,00 kr/pc | |
92.150657 | Ball Bearing Shims 32x25x0.5 | 32 | 25 | 0.5 | 60 | 46,25 kr/pc | |
92.150967 | Ball Bearing Shims 32x25x1 | 32 | 25 | 1 | 60 | 51,25 kr/pc | |
92.150665 | Ball Bearing Shims 35x28x0.5 | 35 | 28 | 0.5 | 60 | 63,75 kr/pc | |
92.150975 | Ball Bearing Shims 35x28x1 | 35 | 28 | 1 | 60 | 70,00 kr/pc | |
92.150673 | Ball Bearing Shims 37x29x0.5 | 37 | 29 | 0.5 | 60 | 40,00 kr/pc | |
92.150983 | Ball Bearing Shims 37x29x1 | 37 | 29 | 1 | 60 | 45,00 kr/pc | |
92.150681 | Ball Bearing Shims 40x32x0.5 | 40 | 32 | 0.5 | 60 | 48,75 kr/pc | |
92.150991 | Ball Bearing Shims 40x32x1 | 40 | 32 | 1 | 60 | 53,75 kr/pc | |
92.150703 | Ball Bearing Shims 42x35x0.5 | 42 | 35 | 0.5 | 60 | 67,50 kr/pc | |
92.151009 | Ball Bearing Shims 42x35x1 | 42 | 35 | 1 | 60 | 73,75 kr/pc | |
92.150711 | Ball Bearing Shims 47x40x0.5 | 47 | 40 | 0.5 | 60 | 70,00 kr/pc | |
92.151017 | Ball Bearing Shims 47x40x1 | 47 | 40 | 1 | 60 | 78,75 kr/pc | |
92.150738 | Ball Bearing Shims 52x42x0.5 | 52 | 42 | 0.5 | 60 | 68,75 kr/pc | |
92.151025 | Ball Bearing Shims 52x42x1 | 52 | 42 | 1 | 60 | 77,50 kr/pc | |
92.150746 | Ball Bearing Shims 55x47x0.5 | 55 | 47 | 0.5 | 60 | 71,25 kr/pc | |
92.151033 | Ball Bearing Shims 55x47x1 | 55 | 47 | 1 | 60 | 81,25 kr/pc | |
92.150754 | Ball Bearing Shims 62x52x0.5 | 62 | 52 | 0.5 | 60 | 112,50 kr/pc | |
92.151041 | Ball Bearing Shims 62x52x1 | 62 | 52 | 1 | 60 | 130,00 kr/pc | |
92.150762 | Ball Bearing Shims 68x58x0.5 | 68 | 58 | 0.5 | 60 | 103,75 kr/pc | |
92.151068 | Ball Bearing Shims 68x58x1 | 68 | 58 | 1 | 60 | 121,25 kr/pc | |
92.150770 | Ball Bearing Shims 72x62x0.5 | 72 | 62 | 0.5 | 60 | 107,50 kr/pc | |
92.151076 | Ball Bearing Shims 72x62x1 | 72 | 62 | 1 | 60 | 125,00 kr/pc | |
92.150789 | Ball Bearing Shims 75x65x0.5 | 75 | 65 | 0.5 | 60 | 128,75 kr/pc | |
92.151084 | Ball Bearing Shims 75x65x1 | 75 | 65 | 1 | 60 | 152,50 kr/pc | |
92.150797 | Ball Bearing Shims 80x68x0.5 | 80 | 68 | 0.5 | 60 | 127,50 kr/pc | |
92.151092 | Ball Bearing Shims 80x68x1 | 80 | 68 | 1 | 60 | 151,25 kr/pc | |
92.150800 | Ball Bearing Shims 85x75x0.5 | 85 | 75 | 0.5 | 60 | 110,00 kr/pc | |
92.151106 | Ball Bearing Shims 85x75x1 | 85 | 75 | 1 | 60 | 130,00 kr/pc | |
92.150819 | Ball Bearing Shims 90x75x0.5 | 90 | 75 | 0.5 | 60 | 132,50 kr/pc | |
92.151114 | Ball Bearing Shims 90x75x1 | 90 | 75 | 1 | 60 | 160,00 kr/pc | |
92.150827 | Ball Bearing Shims 95x80x0.5 | 95 | 80 | 0.5 | 60 | 102,50 kr/pc | |
92.151122 | Ball Bearing Shims 95x80x1 | 95 | 80 | 1 | 60 | 125,00 kr/pc | |
92.150835 | Ball Bearing Shims 100x85x0.5 | 100 | 85 | 0.5 | 60 | 143,75 kr/pc | |
92.151130 | Ball Bearing Shims 100x85x1 | 100 | 85 | 1 | 60 | 175,00 kr/pc | |
92.150843 | Ball Bearing Shims 110x95x0.5 | 110 | 95 | 0.5 | 60 | 150,00 kr/pc | |
92.151149 | Ball Bearing Shims 110x95x1 | 110 | 95 | 1 | 60 | 186,25 kr/pc | |
92.150851 | Ball Bearing Shims 115x95x0.5 | 115 | 95 | 0.5 | 60 | 175,00 kr/pc | |
92.151157 | Ball Bearing Shims 115x95x1 | 115 | 95 | 1 | 60 | 221,25 kr/pc | |
92.150878 | Ball Bearing Shims 120x100x0.5 | 120 | 100 | 0.5 | 60 | 151,25 kr/pc | |
92.151165 | Ball Bearing Shims 120x100x1 | 120 | 100 | 1 | 60 | 193,75 kr/pc | |
92.150886 | Ball Bearing Shims 125x105x0.5 | 125 | 105 | 0.5 | 60 | 177,50 kr/pc | |
92.151173 | Ball Bearing Shims 125x105x1 | 125 | 105 | 1 | 60 | 225,00 kr/pc | |
92.150894 | Ball Bearing Shims 130x110x0.5 | 130 | 110 | 0.5 | 60 | 168,75 kr/pc | |
92.151181 | Ball Bearing Shims 130x110x1 | 130 | 110 | 1 | 60 | 216,25 kr/pc | |
92.150908 | Ball Bearing Shims | 140 | 120 | 0.5 | 60 | 230,00 kr/pc | |
92.151203 | Ball Bearing Shims 140x120x1 | 140 | 120 | 1 | 60 | 298,75 kr/pc | |
92.150916 | Ball Bearing Shims 145x125x0.5 | 145 | 125 | 0.5 | 60 | 218,75 kr/pc | |
92.151211 | Ball Bearing Shims 145x125x1 | 145 | 125 | 1 | 60 | 283,75 kr/pc | |
92.150924 | Ball Bearing Shims 150x130x0.5 | 150 | 130 | 0.5 | 60 | 235,00 kr/pc | |
92.151238 | Ball Bearing Shims 150x130x1 | 150 | 130 | 1 | 60 | 306,25 kr/pc |
Related products
-
Laminated shims in brass or stainless steel The laminated shims have thin fo...from 35,00 kr
-
Shims in stainless steel with foils joined at one edge with a laser weld. Eac...from 100,38 kr
-
Slotted shims shims for adjusting engines. Brass type CuZn37 (CW508L). Hi...from 11,25 kr